PROJECT TYPE:
Filtering...
Federally Funded Projects
Legend
See mode types
29
Projects
FUNDED$958.5
million
Funding
ALLOCATEDRevenue Type
CMAQ
Both CMAQ
& RSTP
RSTP
Project Funding Sources
No Data
Federal
State
Local
NVTA Local Funds
Private
Other
Project Status
No Data
Not Yet Started
Project Underway
Project Complete
Project Canceled
Transportation Mode
No Data
Bike and Pedestrian
Bike only
Bus
Intersection / Interchange
Other
Park and Ride
Pedestrian only
Rail
Roadway
Transportation Technology (e.g. ITS)
Funded Phases
No Data
Other
Design/Engineering/Environmental
ROW and Utilities
Construction
Asset Acquisition
| Title | Program | Sponsor | Total Cost | Original CTB Approved Funding | NVTA Recommended Funding | Updated Approved VDOT Funding Amount | Primary Mode | Current Status | |
|---|---|---|---|---|---|---|---|---|---|
| Details | Devlin Road Widening (Linton Hall Road to University Boulevard) | RSTP | Prince William County | $53,500,000 | $0 | $0 | $0 | Roadway | Not Yet Started |
| Details | Old Bridge Road and Gordon Boulevard (Route 123) Intersection Improvements | RSTP | Prince William County | $159,168,000 | $0 | $0 | $0 | Intersection/Interchange | Not Yet Started |
| Details | Pedestrian, Bicycle, Bridge, and Traffic Calming Improvements | RSTP | City of Falls Church | $650,000 | $0 | $0 | $0 | Bike and Pedestrian | Not Yet Started |
| Details | Richmond Highway BRT | Both (CMAQ/RSTP) | Fairfax County | $987,290,200 | $0 | $0 | $0 | Bus | Not Yet Started |
| Details | Locust Street ADA Sidewalk Improvements (UPC 125749) | CMAQ | Town of Herndon | $7,714,272 | $0 | $0 | $0 | Bike and Pedestrian | Not Yet Started |
| Details | Sterling Road Reconstruction | RSTP | Town of Herndon | $7,858,000 | $0 | $0 | $0 | Roadway | Not Yet Started |
| Details | Frontier Drive Extension | RSTP | Fairfax County | $248,059,000 | $0 | $0 | $0 | Roadway | Not Yet Started |
| Details | Connector Low Emission Buses | Both (CMAQ/RSTP) | Fairfax County | $15,000,000 | $0 | $0 | $0 | Bus | Not Yet Started |
| Details | Countywide Transit Stores | CMAQ | Fairfax County | $720,000 | $0 | $0 | $0 | Bus | Not Yet Started |
| Details | Bus Stop Enhancements | CMAQ | City of Manassas | $200,000 | $0 | $0 | $0 | Bus | Not Yet Started |
| Details | Nokesville Shared-Use path | RSTP | City of Manassas | $8,418,000 | $0 | $0 | $0 | Bike and Pedestrian | Not Yet Started |
| Details | Multimodal Transportation Improvements | RSTP | City of Fairfax | $1,000,000 | $0 | $0 | $0 | Bike and Pedestrian | Not Yet Started |
| Details | PRTC Commuter Bus Replacements | CMAQ | PRTC | $7,500,000 | $0 | $0 | $0 | Bus | Not Yet Started |
| Details | PRTC Commuter Assistance Program | CMAQ | PRTC | $400,000 | $0 | $0 | $0 | Other | Not Yet Started |
| Details | PRTC Bus Stop and Bus Shelter Program | CMAQ | PRTC | $450,000 | $0 | $0 | $0 | Bus | Not Yet Started |
| Details | WMATA FY32 Bus Replacement | CMAQ | WMATA | $6,827,472 | $0 | $0 | $0 | Bus | Not Yet Started |
| Details | Transportation Resources for Arlington County (TRAC) | CMAQ | Arlington County | $7,000,000 | $0 | $0 | $0 | Other | Not Yet Started |
| Details | Duke Street and Route 1 Safety Improvements | RSTP | City of Alexandria | $3,200,000 | $0 | $0 | $0 | Bike and Pedestrian | Not Yet Started |
| Details | Traffic Signal Optimization | CMAQ | Arlington County | $1,300,000 | $0 | $0 | $0 | Transportation Technology (e.g. ITS) | Not Yet Started |
| Details | Arlington Boulevard Trail | CMAQ | Arlington County | $9,672,000 | $0 | $0 | $0 | Bike and Pedestrian | Not Yet Started |
| Details | Active Transportation Plan Improvements | CMAQ | City of Manassas Park | $300,000 | $0 | $0 | $0 | Bike and Pedestrian | Not Yet Started |
| Details | Dumfries Road Analysis & Townwide Sidewalk and Trail Improvements | Both (CMAQ/RSTP) | Town of Dumfries | $300,000 | $0 | $0 | $0 | Roadway | Not Yet Started |
| Details | Grade Separated Rail Crossing Feasibility Study | RSTP | City of Manassas Park | $300,000 | $0 | $0 | $0 | Roadway | Not Yet Started |
| Details | VDOT NOVA District Signal Timing Optimization and Real-time Signal Operations | Both (CMAQ/RSTP) | VDOT | $17,643,571 | $0 | $0 | $0 | Transportation Technology (e.g. ITS) | Not Yet Started |
| Details | Metropolitan Area Transportation Operations Coordination (MATOC) Program Operations | Both (CMAQ/RSTP) | VDOT | $6,704,000 | $0 | $0 | $0 | Transportation Technology (e.g. ITS) | Not Yet Started |
| Details | Safety Service Patrol along Route 28 between US-29 and Route 7 | Both (CMAQ/RSTP) | VDOT | $3,043,000 | $0 | $0 | $0 | Transportation Technology (e.g. ITS) | Not Yet Started |
| Details | Clean Air Partners | CMAQ | VDOT | $931,792 | $0 | $0 | $0 | Other | Not Yet Started |
| Details | Bike Sharing Initiative | Both (CMAQ/RSTP) | City of Alexandria | $1,000,000 | $0 | $0 | $0 | Bike only | Not Yet Started |
| Details | Safe Streets Studies | RSTP | City of Alexandria | $1,000,000 | $0 | $0 | $0 | Roadway | Not Yet Started |
This information is updated annually and may not include current information on projects, including project status and updated allocations. To learn more about NVTA's role in recommending CMAQ and RSTP funding allocations, please see our website.