PROJECT TYPE:
Filtering...
NVTA-Funded Projects
Legend
See mode types
383
Projects
FUNDED$4.7
billion
NVTA Funding
ALLOCATEDRevenue Type
Local Distribution
(30%)
Regional
Revenue (70%)
Project Funding Sources
No Data
NVTA Regional Funds
Federal
State
Local
NVTA Local Funds
Private
Other
Funding Gap
Project Status
No Data
Project Complete
Project Underway
Not Yet Started
NVTA Funding Status
No Data
NVTA Funds Spent
Remaining NVTA Funds Appropriated
Funds not Appropriated Yet
Transportation Mode
No Data
Bus
Intersection / Interchange
Rail
Transportation Technology (e.g. ITS)
Roadway
Bike and Pedestrian
Pedestrian only
Park and Ride
Other
Title | Regional Sponsor | Local Sponsor | Total Cost | Location(s) | Segment | Local Funding | Approved NVTA Amount (Regional) | Primary Mode | Current Status | Anticipated Completion Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Details | Silver/Blue Line Mitigation (4 New Buses) | Arlington County | N/A | $1,000,000 | Arlington County | 1 | N/A | $1,000,000 | Bus | Project Complete | December 31, 2014 |
Details | Boundary Channel Drive Interchange | Arlington County | N/A | $22,533,000 | Arlington County | 1 | N/A | $4,335,000 | Intersection/Interchange | Project Complete | May 31, 2024 |
Details | Crystal City Multimodal Center | Arlington County | N/A | $1,712,500 | Arlington County | 1 | N/A | $1,500,000 | Bus | Project Complete | December 31, 2018 |
Details | Ballston Metrorail Station West Entrance | Arlington County | Arlington County | $180,989,000 | Arlington County | 1 | $16,958 | $70,900,000 | Rail | Project Underway | June 30, 2027 |
Details | Lee Highway Corridor ITS Enhancements | Arlington County | N/A | $3,000,000 | Arlington County | 1 | N/A | $3,000,000 | Transportation Technology (e.g. ITS) | Project Underway | June 30, 2025 |
Details | Crystal City Streets: 12th Street transitway | Arlington County | N/A | $26,219,386 | Arlington County | 1 | N/A | $11,600,000 | Roadway | Project Underway | June 30, 2026 |
Details | Glebe Road Corridor ITS Improvements | Arlington County | N/A | $2,000,000 | Arlington County | 2 | N/A | $2,000,000 | Transportation Technology (e.g. ITS) | Project Underway | May 1, 2025 |
Details | Columbia Pike Multimodal Street Improvements | Arlington County | N/A | $133,000,000 | Arlington County | 1 | N/A | $12,000,000 | Roadway | Project Complete | November 2, 2022 |
Details | Columbia Pike Multimodal Street Improvements - East | Arlington County | N/A | $110,000,000 | Arlington County | 1 | N/A | $10,000,000 | Roadway | Project Underway | June 30, 2025 |
Details | ART Operations and Maintenance Facilities | Arlington County | Arlington County | $88,903,000 | Arlington County | 1 | $6,122,852 | $39,027,000 | Bus | Project Underway | June 30, 2025 |
Details | Crystal City Metrorail Station East Entrance and Intermodal Connections | Arlington County | Arlington County | $89,061,000 | Arlington County | 1 | $360,000 | $5,000,000 | Rail | Project Underway | June 30, 2025 |
Details | Pentagon City Multimodal Connections and Transitway Extension | Arlington County | N/A | $43,985,000 | Arlington County | 2 | N/A | $28,850,000 | Bus | Project Underway | April 30, 2025 |
Details | Intelligent Transportation System Improvements | Arlington County | N/A | $10,000,000 | Arlington County | 2 | N/A | $10,000,000 | Transportation Technology (e.g. ITS) | Project Underway | August 1, 2025 |
Details | Duke Street Transit Signal Priority Installation | City of Alexandria | N/A | $850,000 | City of Alexandria | 1 | N/A | $850,000 | Transportation Technology (e.g. ITS) | Project Complete | September 30, 2019 |
Details | DASH Bus Expansion (5 New) | City of Alexandria | N/A | $3,250,000 | City of Alexandria | 2 | N/A | $1,462,500 | Bus | Project Complete | March 31, 2016 |
Details | West End Transitway: Northern Segment (Phase 1) | City of Alexandria | N/A | $73,901,000 | City of Alexandria | 2 | N/A | $4,600,000 | Bus | Project Underway | August 30, 2027 |
Details | Shelters and Real Time Information for DASH/WMATA | City of Alexandria | N/A | $1,967,750 | City of Alexandria | 3 | N/A | $450,000 | Bus | Project Complete | December 31, 2018 |
Details | Potomac Yard Metrorail Station Development | City of Alexandria | N/A | $384,725,000 | City of Alexandria | 1 | N/A | $69,500,000 | Rail | Project Complete | November 30, 2023 |
Details | Alexandria ITS Projects | City of Alexandria | N/A | $1,195,491 | City of Alexandria | 3 | N/A | $1,195,491 | Transportation Technology (e.g. ITS) | Project Complete | November 30, 2020 |
Details | Alexandria Bus Network ITS | City of Alexandria | N/A | $150,000 | City of Alexandria | 3 | N/A | $150,000 | Transportation Technology (e.g. ITS) | Project Complete | September 30, 2020 |
Details | DASH Transit Service Enhancements and Expansion (including 8 electric buses) | City of Alexandria | City of Alexandria | $23,068,161 | City of Alexandria | 2 | $20,998,000 | $11,933,161 | Bus | Project Underway | December 31, 2027 |
Details | Alexandria Duke St Transitway | City of Alexandria | N/A | $114,800,000 | City of Alexandria | 2 | N/A | $87,000,000 | Bus | Project Underway | June 30, 2028 |
Details | Cue 35-Foot Buses (6 New) | City of Fairfax | N/A | $3,000,000 | City of Fairfax | 2 | N/A | $3,000,000 | Bus | Project Complete | September 30, 2015 |
Details | Kamp Washington Intersection Improvements | City of Fairfax | N/A | $11,587,950 | City of Fairfax | 2 | N/A | $1,000,000 | Intersection/Interchange | Project Complete | December 31, 2017 |
Details | Northfax - Intersection Improvements at Route 29/50 and Route 123 | City of Fairfax | N/A | $25,541,177 | City of Fairfax | 2 | N/A | $15,000,000 | Intersection/Interchange | Project Complete | June 30, 2019 |
Details | Jermantown / Route 50 Roadway Improvements | City of Fairfax | N/A | $6,925,139 | City of Fairfax | 2 | N/A | $1,000,000 | Intersection/Interchange | Project Complete | June 30, 2016 |
Details | Jermantown Road Corridor Improvements Project | City of Fairfax | City of Fairfax | $21,000,000 | City of Fairfax | 2 | $869,302 | $21,000,000 | Roadway | Project Underway | December 30, 2028 |
Details | Intersection Improvements at Eaton Place/Chain Bridge Road | City of Fairfax | City of Fairfax | $11,400,000 | City of Fairfax | 2 | $130,175 | $10,750,000 | Intersection/Interchange | Project Underway | December 30, 2028 |
Details | Blenheim Boulevard Multimodal Improvements (formerly, Old Lee Highway Multimodal Improvements) | City of Fairfax | N/A | $30,400,000 | City of Fairfax | 1 | N/A | $18,400,000 | Bike and Pedestrian | Project Underway | September 30, 2028 |
Details | Roadway Network Northfax West | City of Fairfax | N/A | $7,385,000 | City of Fairfax | 2 | N/A | $4,700,000 | Roadway | Project Underway | September 30, 2024 |
Details | Funding for Bus Shelters | City of Falls Church | N/A | $720,000 | City of Falls Church | 1 | N/A | $200,000 | Bus | Project Complete | June 30, 2017 |
Details | Pedestrian Access to Transit | City of Falls Church | N/A | $5,998,751 | City of Falls Church | 2 | N/A | $700,000 | Pedestrian only | Project Complete | June 30, 2018 |
Details | Pedestrian Bridge at Van Buren Street | City of Falls Church | City of Falls Church | $300,000 | City of Falls Church | 2 | $275,000 | $300,000 | Pedestrian only | Project Complete | March 31, 2017 |
Details | West Falls Church and Joint Campus Revitalization District Multimodal Transportation Project | City of Falls Church | N/A | $15,700,000 | City of Falls Church | 2 | N/A | $15,700,000 | Intersection/Interchange | Project Underway | May 30, 2025 |
Details | Route 28 Widening: Godwin Drive to the Southern City Limits | City of Manassas | City of Manassas | $20,711,401 | City of Manassas | 3 | $23,000 | $3,294,000 | Roadway | Project Complete | June 6, 2023 |
Details | Innovation Center Metrorail Station | Fairfax County | N/A | $89,000,000 | Fairfax County | 2 | N/A | $69,000,000 | Rail | Project Complete | December 31, 2020 |
Details | Connector Buses (12 New) | Fairfax County | N/A | $6,000,000 | Fairfax County | 1 | N/A | $6,000,000 | Bus | Project Complete | March 31, 2016 |
Details | West Ox Bus Garage Expansion | Fairfax County | N/A | $20,000,000 | Fairfax County | 2 | N/A | $20,000,000 | Bus | Project Complete | December 31, 2019 |
Details | Fairfax County Parkway Widening from Ox Rd to Lee Hwy | Fairfax County | Fairfax County | $321,286,500 | Fairfax County | 2 | $4,330,000 | $232,400,000 | Roadway | Project Underway | June 30, 2028 |
Details | Frontier Drive Extension & Interchange Improvements | Fairfax County | Fairfax County | $241,630,600 | Fairfax County | 1 | $3,000,000 | $138,957,472 | Roadway | Project Underway | June 30, 2033 |
Details | Route 28 Widening: Prince William County Line to Route 29 | Fairfax County | Fairfax County | $86,480,000 | Fairfax County | 3 | $8,580,443 | $26,000,000 | Roadway | Project Underway | April 30, 2025 |
Details | Rolling Road Widening - Old Keene Mill Road to Franconia Springfield Parkway | Fairfax County | N/A | $79,026,646 | Fairfax County | 1 | N/A | $43,811,000 | Roadway | Project Underway | December 31, 2027 |
Details | Route 1 Widening - Mount Vernon Memorial Highway to Napper Road | Fairfax County | N/A | $464,078,327 | Fairfax County | 1 | N/A | $308,595,000 | Roadway | Project Underway | December 31, 2032 |
Details | Route 7 Widening - Colvin Forest Drive to Jarrett Valley Drive | Fairfax County | Fairfax County | $313,871,738 | Fairfax County | 2 | $12,409,921 | $10,000,000 | Roadway | Project Complete | July 31, 2024 |
Details | Route 28 Widening 6 to 8 lanes (NB from McLearen Road to Dulles Toll Road) | Fairfax County | N/A | $13,300,000 | Fairfax County | 1 | N/A | $11,100,000 | Roadway | Project Complete | September 30, 2016 |
Details | Route 28 Widening 6 to 8 lanes (SB from Dulles Toll Road to Route 50) | Fairfax County | N/A | $22,200,000 | Fairfax County | 1 | N/A | $20,000,000 | Roadway | Project Complete | December 31, 2016 |
Details | Route 7 Bridge Widening: Over Dulles Toll Road | Fairfax County | N/A | $44,822,467 | Fairfax County | 1 | N/A | $13,900,000 | Roadway | Project Complete | June 30, 2017 |
Details | Rock Hill Road Bridge | Fairfax County | N/A | $100,000,000 | Fairfax County | 1 | N/A | $20,604,670 | Roadway | Not Yet Started | December 31, 2027 |
Details | Richmond Highway Bus Rapid Transit - Phases I & II | Fairfax County | Fairfax County | $730,000,000 | Fairfax County | 1 | $714,033 | $330,000,000 | Bus | Project Underway | December 31, 2033 |
Details | Richmond Highway (Route 1)/CSX Underpass Widening | Fairfax County | N/A | $56,000,000 | Fairfax County | 1 | N/A | $12,000,000 | Roadway | Not Yet Started | December 31, 2027 |
Details | Leesburg Park and Ride | Loudoun County | N/A | $4,760,660 | Loudoun County | 1 | N/A | $1,000,000 | Park and Ride | Project Complete | March 31, 2019 |
Details | Transit Buses (2 New) | Loudoun County | N/A | $880,000 | Loudoun County | 3 | N/A | $880,000 | Bus | Project Complete | December 31, 2013 |
Details | Transit Buses (4 New) | Loudoun County | N/A | $1,860,000 | Loudoun County | 3 | N/A | $1,860,000 | Bus | Project Complete | March 31, 2017 |
Details | Loudoun County Parkway Development | Loudoun County | N/A | $51,000,000 | Loudoun County | 1 | N/A | $31,000,000 | Roadway | Project Complete | October 30, 2023 |
Details | Belmont Ridge Road, North of the Dulles Greenway | Loudoun County | Loudoun County | $56,805,386 | Loudoun County | 2 | $10,805,386 | $20,000,000 | Roadway | Project Complete | September 30, 2016 |
Details | Belmont Ridge Road Widening (Truro Parish Dr to Croson Ln) | Loudoun County | N/A | $42,736,000 | Loudoun County | 2 | N/A | $19,500,000 | Roadway | Project Complete | December 31, 2024 |
Details | Route 28 Northbound Widening – between Dulles Toll Road and Sterling Boulevard | Loudoun County | N/A | $20,000,000 | Loudoun County | 2 | N/A | $20,000,000 | Roadway | Project Complete | June 15, 2020 |
Details | Route 15 Bypass Widening: Battlefield Parkway to Montresor Road | Loudoun County | N/A | $113,486,000 | Loudoun County | 1 | N/A | $54,000,000 | Roadway | Project Underway | June 30, 2029 |
Details | Extend Shellhorn Road: Loudoun County Parkway (Route 607) to Randolph Drive (Route 1072) | Loudoun County | N/A | $180,106,309 | Loudoun County | 2 | N/A | $16,000,000 | Roadway | Project Underway | October 27, 2029 |
Details | Northstar Boulevard - Evergreen Mills Road (formerly, Shreveport Drive) to Tall Cedars Parkway | Loudoun County | Loudoun County | $132,289,000 | Loudoun County | 1 | $15,997,922 | $64,805,000 | Roadway | Project Underway | December 16, 2024 |
Details | Prentice Drive Extension: Lockridge Road (Route 789) to Shellhorn Road (Route 643) | Loudoun County | Loudoun County | $95,087,144 | Loudoun County | 2 | $7,319,000 | $76,230,000 | Roadway | Project Underway | September 1, 2028 |
Details | Dulles West Boulevard Widening: Loudoun County Parkway to Northstar Boulevard | Loudoun County | N/A | $78,729,000 | Loudoun County | 2 | N/A | $47,800,000 | Roadway | Project Underway | June 30, 2027 |
Details | Route 9 Traffic Calming | Loudoun County | Loudoun County | $19,869,943 | Loudoun County | 1 | $3,361,000 | $12,112,000 | Intersection/Interchange | Project Complete | April 30, 2021 |
Details | Evergreen Mills Road Intersection Realignments – Watson Road and Reservoir Road | Loudoun County | Loudoun County | $14,000,000 | Loudoun County | 3 | $617,000 | $14,000,000 | Intersection/Interchange | Project Underway | June 2, 2028 |
Details | Transit Alternatives Analysis Study in the Route 7 Corridor | NVTC | City of Falls Church | $838,000 | Arlington County, City of Alexandria, City of Falls Church, Fairfax County | 1 | $102,800 | $838,000 | Bus | Project Underway | August 31, 2026 |
Details | Route 28 Widening: Route 234 Bypass to Linton Hall Road | Prince William County | Prince William County | $30,150,000 | Prince William County | 3 | $1,500,000 | $69,700,000 | Roadway | Project Complete | December 30, 2022 |
Details | Route 1 Widening: Featherstone Road to Marys Way | Prince William County | N/A | $111,968,174 | Prince William County | 2 | N/A | $63,400,000 | Roadway | Project Underway | October 26, 2023 |
Details | Route 28 Corridor Roadway Improvements - East of Route 234 | Prince William County | N/A | $292,400,000 | Prince William County | 1 | N/A | $95,000,000 | Roadway | Project Underway | October 31, 2028 |
Details | Construct Interchange at Prince William Parkway and Clover Hill Road | Prince William County | N/A | $12,900,000 | Prince William County | 1 | N/A | $1,900,000 | Intersection/Interchange | Project Underway | May 31, 2026 |
Details | Construct Interchange at Prince William Parkway and University Boulevard | Prince William County | Prince William County | $24,200,000 | Prince William County | 2 | $5,513,000 | $24,200,000 | Intersection/Interchange | Project Underway | May 30, 2024 |
Details | Construct Interchange at Route 234 and Brentsville Road | Prince William County | N/A | $54,900,000 | Prince William County | 1 | N/A | $54,900,000 | Intersection/Interchange | Project Complete | August 31, 2024 |
Details | Summit School Rd Extension and Telegraph Rd Widening | Prince William County | Prince William County | $36,640,980 | Prince William County | 2 | $3,000,000 | $35,000,000 | Roadway | Project Underway | April 30, 2026 |
Details | PRTC New Gainesville Service (1 New Bus) | PRTC | N/A | $580,000 | Prince William County | 3 | N/A | $580,000 | Bus | Project Complete | September 30, 2014 |
Details | Western Bus Maintenance & Storage Facility | PRTC | N/A | $47,680,000 | Prince William County | 1 | N/A | $16,500,000 | Bus | Project Complete | September 30, 2020 |
Details | Route 1 (Fraley Blvd) Widening: Brady's Hill Road to Dumfries Road | Prince William County | Prince William County | $180,085,000 | Town of Dumfries | 1 | $1,500,000 | $129,760,000 | Roadway | Project Underway | February 28, 2026 |
Details | Herndon Metrorail Intermodal Access improvements | Town of Herndon | Town of Herndon | $5,862,061 | Town of Herndon | 1 | $1,125,000 | $1,100,000 | Bike and Pedestrian | Project Complete | July 31, 2023 |
Details | Herndon Parkway Intersection Improvements at Van Buren St | Town of Herndon | Town of Herndon | $3,110,000 | Town of Herndon | 1 | $1,000,000 | $500,000 | Intersection/Interchange | Project Complete | September 7, 2023 |
Details | Herndon Parkway Intersection Improvements at Sterling Rd | Town of Herndon | N/A | $500,000 | Town of Herndon | 1 | N/A | $500,000 | Intersection/Interchange | Project Complete | March 31, 2019 |
Details | East Elden Street Improvements & Widening | Town of Herndon | N/A | $55,342,000 | Town of Herndon | 2 | N/A | $10,400,000 | Roadway | Project Underway | September 30, 2026 |
Details | Interchange Improvements at Route 15 Leesburg Bypass and Edwards Ferry Road | Town of Leesburg | Town of Leesburg | $185,074,950 | Town of Leesburg | 2 | $26,800 | $7,400,000 | Intersection/Interchange | Project Underway | December 31, 2030 |
Details | Route 7 (East Market Street)/Battlefield Parkway Interchange | Town of Leesburg | N/A | $77,288,540 | Town of Leesburg | 2 | N/A | $58,000,000 | Intersection/Interchange | Project Complete | November 18, 2021 |
Details | Construct Interchange at Route 15 Bypass and Battlefield Parkway | Town of Leesburg | N/A | $60,000,000 | Town of Leesburg | 1 | N/A | $2,000,000 | Intersection/Interchange | Project Underway | December 31, 2030 |
Details | Mill St NE Parking Garage | Town of Vienna | N/A | $4,600,000 | Town of Vienna | 1 | N/A | $2,300,000 | Park and Ride | Project Underway | February 28, 2026 |
Details | VRE Lorton Station Second Platform | VRE | N/A | $16,150,000 | Fairfax County | 1 | N/A | $800,270 | Rail | Project Complete | December 31, 2030 |
Details | Franconia-Springfield Platform Improvements | VRE | N/A | $13,000,000 | Fairfax County | 1 | N/A | $13,000,000 | Rail | Project Underway | December 30, 2025 |
Details | Rippon Station Expansion and Second Platform | VRE | N/A | $16,634,793 | Prince William County | 1 | N/A | $39,482 | Rail | Project Underway | December 31, 2030 |
Details | Slaters Lane Rail Crossover | VRE | N/A | $7,000,000 | City of Alexandria | 1 | N/A | $7,000,000 | Rail | Project Complete | September 18, 2020 |
Details | VRE Crystal City Station Improvements | VRE | N/A | $48,530,000 | Arlington County | 1 | N/A | $20,200,000 | Rail | Project Underway | June 30, 2028 |
Details | Manassas Park Station Parking Expansion | VRE | N/A | $30,433,503 | City of Manassas Park | 2 | N/A | $2,500,000 | Park and Ride | Project Underway | March 31, 2026 |
Details | VRE Gainesville-Haymarket Extension/Broad Run Expansion Project Development | VRE | N/A | $5,145,943 | Prince William County | 3 | N/A | $1,500,000 | Rail | Project Underway | February 28, 2027 |
Details | Blue Line Traction Power Upgrades | WMATA | N/A | $60,246,046 | Arlington County, City of Alexandria, Fairfax County | 2 | N/A | $17,443,951 | Rail | Project Complete | December 31, 2023 |
Details | Traction Power Upgrades on the Orange Line in Virginia | WMATA | N/A | $17,736,012 | Arlington County, City of Fairfax, City of Falls Church, Fairfax County | 2 | N/A | $4,978,685 | Rail | Project Complete | July 30, 2020 |
Details | Falls Church Enhanced Regional Bike Routes (W&OD) | City of Falls Church | N/A | $3,244,959 | City of Falls Church | 2 | N/A | $3,244,959 | Bike and Pedestrian | Project Complete | December 31, 2021 |
Details | Construct Crosstrail Boulevard (Route 653): Sycolin Road to Dulles Greenway (Route 267) | Loudoun County | N/A | $122,023,000 | Loudoun County | 1 | N/A | $36,700,000 | Roadway | Project Underway | January 3, 2028 |
Details | Evergreen Mills Road Widening from Northstar Boulevard to Stone Springs Boulevard | Loudoun County | N/A | $35,500,000 | Loudoun County | 1 | N/A | $18,000,000 | Roadway | Not Yet Started | June 30, 2027 |
Details | Route 234 and Sudley Manor Drive Interchange | Prince William County | N/A | $115,000,000 | Prince William County | 1 | N/A | $115,000,000 | Intersection/Interchange | Not Yet Started | June 30, 2032 |
Details | Government Center Parkway Extension | City of Fairfax | City of Fairfax | $9,482,241 | City of Fairfax | 1 | $12,715 | $3,540,000 | Roadway | Project Underway | March 30, 2026 |
Details | Jermantown Road/Route 29 Intersection Improvements | City of Fairfax | N/A | $1,400,000 | City of Fairfax | 1 | N/A | $700,000 | Intersection/Interchange | Project Underway | December 30, 2028 |
Details | University Boulevard Extension: Devlin Road to Wellington Road | Prince William County | Prince William County | $100,000,000 | Prince William County | 2 | $4,927,118 | $53,000,000 | Roadway | Project Underway | June 30, 2027 |
Details | North Woodbridge Mobility Improvements: Annapolis Way Connector | Prince William County | N/A | $8,300,000 | Prince William County | 1 | N/A | $8,000,000 | Roadway | Project Underway | March 30, 2025 |
Details | Van Buren Road North Extension: Route 234 to Cardinal Drive | Prince William County | Prince William County | $82,000,000 | Prince William County | 2 | $1,552,950 | $8,000,000 | Roadway | Project Underway | June 30, 2030 |
Details | Soapstone Drive Extension from Sunset Hills Road to Sunrise Valley Drive | Fairfax County | Fairfax County | $235,000,000 | Fairfax County | 1 | $8,458,339 | $88,793,037 | Roadway | Project Underway | April 30, 2026 |
Details | Seven Corners Ring Road Improvements | Fairfax County | Fairfax County | $132,690,417 | Fairfax County | 2 | $196,604 | $126,429,417 | Intersection/Interchange | Not Yet Started | June 30, 2032 |
Details | Downtown Falls Church Multimodal Improvements | City of Falls Church | City of Falls Church | $10,540,000 | City of Falls Church | 2 | $410,000 | $8,300,000 | Bike and Pedestrian | Project Underway | June 30, 2026 |
Details | CC2DCA Multimodal Connection (formerly known as CC2DCA Intermodal Connector) | Arlington County | N/A | $57,200,000 | Arlington County | 1 | N/A | $39,100,000 | Bike and Pedestrian | Project Underway | June 30, 2029 |
Details | Rosslyn Multimodal Network Improvements | Arlington County | N/A | $18,374,000 | Arlington County | 1 | N/A | $11,874,000 | Bike and Pedestrian | Project Underway | June 30, 2026 |
Details | West Falls Church Access to Transit and Multimodal Connectivity | City of Falls Church | N/A | $6,900,000 | City of Falls Church | 2 | N/A | $6,900,000 | Bike and Pedestrian | Project Underway | September 30, 2026 |
Details | Franconia-Springfield Passenger Rail Bypass | Virginia Passenger Rail Authority | N/A | $334,223,132 | Fairfax County | 1 | N/A | $22,958,821 | Rail | Project Underway | December 31, 2026 |
Details | Route 28 Hot Spot Improvements (Sterling Boulevard to the Dulles Toll Road) | Loudoun County | N/A | $12,400,000 | Loudoun County | 3 | N/A | $12,400,000 | Roadway | Project Complete | November 30, 2017 |
Details | Liberia Avenue 3rd Lane Eastbound | City of Manassas | N/A | $8,851,639 | City of Manassas | 1 | N/A | $8,851,639 | Roadway | Not Yet Started | June 30, 2030 |
Details | Northern Virginia ITS/ICM Improvements | Loudoun County | N/A | $3,777,000 | Loudoun County | 2 | N/A | $2,500,000 | Transportation Technology (e.g. ITS) | Project Underway | July 1, 2026 |
Details | Ryan Road Widening (Phase 2) | Loudoun County | Loudoun County | $31,500,000 | Loudoun County | 1 | $138,000 | $16,000,000 | Roadway | Not Yet Started | September 29, 2028 |
Details | Route 7 Improvements | Loudoun County | Loudoun County | $130,992,500 | Loudoun County | 2 | $3,607,000 | $20,000,000 | Roadway | Not Yet Started | September 26, 2030 |
Details | North Washington Street Multimodal Improvements Project | City of Falls Church | City of Falls Church | $22,500,000 | City of Falls Church | 2 | $1,145,000 | $22,500,000 | Bike and Pedestrian | Not Yet Started | June 30, 2030 |
Details | Herndon Parkway Improvements at Worldgate Drive Extension | Town of Herndon | Town of Herndon | $6,536,000 | Town of Herndon | 2 | $300,000 | $4,581,000 | Intersection/Interchange | Not Yet Started | June 30, 2030 |
Details | Route 1 at Route 123 Interchange | Prince William County | N/A | $68,000,000 | Prince William County | 1 | N/A | $3,000,000 | Intersection/Interchange | Not Yet Started | June 30, 2030 |
Details | Connector Buses (8 New) - Fairfax Connector Buses for Tysons to Franconia Service | Fairfax County | N/A | $10,000,000 | Fairfax County | 3 | N/A | $10,000,000 | Bus | Not Yet Started | June 30, 2027 |
Details | Old Bridge Road Widening: Colby Drive to Minnieville Road | Prince William County | N/A | $25,000,000 | Prince William County | 1 | N/A | $25,000,000 | Roadway | Not Yet Started | June 30, 2030 |
Details | West End Transitway Phase 1b: South Van Dorn Street and Bridge Design | City of Alexandria | N/A | $15,070,000 | City of Alexandria | 1 | N/A | $15,000,000 | Bus | Project Underway | June 30, 2030 |
Details | Alexandria Bike and Pedestrian Trails Construction and Reconstruction: Holmes Run Trail | City of Alexandria | N/A | $5,500,000 | City of Alexandria | 1 | N/A | $5,000,000 | Bike and Pedestrian | Project Underway | June 30, 2027 |
Details | Loudoun County Parkway Interchange at US 50 | Loudoun County | Loudoun County | $181,152,680 | Loudoun County | 1 | $500,000 | $35,250,000 | Intersection/Interchange | Project Underway | April 12, 2033 |
Details | City of Falls Church Signal Prioritization Project | City of Falls Church | N/A | $1,400,000 | City of Falls Church | 2 | N/A | $1,400,000 | Transportation Technology (e.g. ITS) | Not Yet Started | June 30, 2029 |
Details | Roundabout at Route 28 and Sudley Rd | City of Manassas | City of Manassas | $5,495,000 | City of Manassas | 1 | $1,050,000 | $4,020,000 | Intersection/Interchange | Project Underway | June 1, 2027 |
Details | Old Ox Road Widening - Shaw Road to Oakgrove Road | Loudoun County | N/A | $49,350,000 | Loudoun County | 1 | N/A | $30,000,000 | Roadway | Not Yet Started | October 14, 2031 |
Details | Shirlington Bus Station Expansion | Arlington County | N/A | $11,800,000 | Arlington County | 1 | N/A | $11,600,000 | Bus | Not Yet Started | June 30, 2031 |
Details | Sycolin Road Widening - Loudoun Center Place to Crosstrail Boulevard | Loudoun County | N/A | $32,861,000 | Loudoun County | 2 | N/A | $15,000,000 | Roadway | Not Yet Started | March 24, 2031 |
Details | Route 15 at Braddock Road Roundabout | Loudoun County | N/A | $25,655,000 | Loudoun County | 2 | N/A | $10,000,000 | Intersection/Interchange | Not Yet Started | August 17, 2031 |
Details | Route 234 Bicycle and Pedestrian Facility Over I-95 | Prince William County | N/A | $12,000,000 | Prince William County | 1 | N/A | $12,000,000 | Bike and Pedestrian | Not Yet Started | June 28, 2030 |
Details | Route 7 Multimodal Improvements (I-495 to I-66) | Fairfax County | N/A | $244,407,921 | Fairfax County | 2 | N/A | $101,351,506 | Roadway | Not Yet Started | June 30, 2031 |
Details | Braddock Road Multimodal Improvements Phase II (Humphries Drive to Southampton Drive) | Fairfax County | Fairfax County | $95,286,334 | Fairfax County | 3 | $5,400,000 | $27,299,000 | Intersection/Interchange | Not Yet Started | June 30, 2031 |
Details | Northfax Network Improvements - Northfax East-West Road | City of Fairfax | City of Fairfax | $18,332,754 | City of Fairfax | 2 | $21,712 | $12,932,754 | Roadway | Not Yet Started | June 30, 2033 |
Details | Route 234 Operational Improvements | Prince William County | N/A | $10,000,000 | Prince William County | 1 | N/A | $10,000,000 | Transportation Technology (e.g. ITS) | Not Yet Started | June 30, 2029 |
Details | The Landing at Prince William Transit Center | Prince William County | N/A | $25,000,000 | Prince William County | 1 | N/A | $25,000,000 | Bus | Not Yet Started | June 30, 2032 |
Details | Triangle Mobility Hub and First/Last Mile Connection Improvements | Prince William County | N/A | $10,000,000 | Town of Dumfries | 1 | N/A | $10,000,000 | Bus | Not Yet Started | June 30, 2030 |
Details | VRE Backlick Road Station Improvements | VRE | N/A | $8,645,103 | Fairfax County | 1 | N/A | $6,145,103 | Rail | Not Yet Started | June 30, 2028 |
Details | Safety Improvements at High-Crash Intersections | City of Alexandria | City of Alexandria | $20,500,000 | City of Alexandria | 2 | $200,000 | $3,000,000 | Bike and Pedestrian | Not Yet Started | December 31, 2032 |
Details | Alexandria Metroway Enhancements | City of Alexandria | N/A | $14,924,792 | City of Alexandria | 1 | N/A | $7,000,000 | Bus | Not Yet Started | June 30, 2030 |
Details | Smart & Connected Vehicle Infrastructure | City of Alexandria | N/A | $5,050,000 | City of Alexandria | 1 | N/A | $5,000,000 | Transportation Technology (e.g. ITS) | Not Yet Started | June 30, 2031 |
Details | Route 28-Centreville Road Corridor Improvements | City of Manassas Park | N/A | $40,000,000 | Prince William County | 1 | N/A | $40,000,000 | Intersection/Interchange | Not Yet Started | June 30, 2032 |
Details | Capital Bikeshare (multiple locations) | Arlington County | Arlington County | N/A | Arlington County | 0 | $13,953,938 | N/A | Bike and Pedestrian | Project Underway | N/A |
Details | Transit Operations (incremental cost for new routes) | Arlington County | Arlington County | N/A | Arlington County | 0 | $8,512,373 | N/A | Bus | Project Underway | N/A |
Details | Improvements Outside Major Corridors (multiple locations) | Arlington County | Arlington County | N/A | Arlington County | 0 | $9,206,549 | N/A | Roadway | Project Underway | N/A |
Details | Bus Stops and Shelters, including accessibility improvements (multiple locations) | Arlington County | Arlington County | N/A | Arlington County | 0 | $2,234,433 | N/A | Bus | Project Underway | N/A |
