Gateway
NVTA-Funded Projects
Projects
FUNDEDNVTA Funding
ALLOCATEDProject Funding Sources
Project Status
Shows the activity status of all NVTA-funded projects
Transportation Mode
NVTA funding makes a multi-modal future in Northern Virginia possible
NVTA Funding Status
Amount of NVTA funds allocated and spent
Title | Sponsor/Jurisdiction | Total Cost | Location(s) | Segment | Approved NVTA Amount | Primary Mode | Current Status | Anticipated Completion Date | |
---|---|---|---|---|---|---|---|---|---|
Details | Silver/Blue Line Mitigation (4 New Buses) | Arlington County | $1,000,000 | Arlington County | 1 | $1,000,000 | Bus | Project Complete | December 31, 2014 |
Details | Boundary Channel Drive Interchange | Arlington County | $22,533,000 | Arlington County | 1 | $4,335,000 | Intersection/Interchange | Project Complete | May 31, 2024 |
Details | Crystal City Multimodal Center | Arlington County | $1,712,500 | Arlington County | 1 | $1,500,000 | Bus | Project Complete | December 31, 2018 |
Details | Ballston Metrorail Station West Entrance | Arlington County | $150,000,000 | Arlington County | 1 | $70,900,000 | Rail | Project Underway | June 30, 2027 |
Details | Lee Highway Corridor ITS Enhancements | Arlington County | $3,000,000 | Arlington County | 1 | $3,000,000 | Transportation Technology (e.g. ITS) | Project Underway | June 30, 2025 |
Details | Crystal City Streets: 12th Street transitway | Arlington County | $20,510,000 | Arlington County | 1 | $11,600,000 | Roadway | Project Underway | December 31, 2025 |
Details | Glebe Road Corridor ITS Improvements | Arlington County | $2,000,000 | Arlington County | 2 | $2,000,000 | Transportation Technology (e.g. ITS) | Project Underway | June 30, 2024 |
Details | Columbia Pike Multimodal Street Improvements | Arlington County | $133,000,000 | Arlington County | 1 | $12,000,000 | Roadway | Project Complete | November 2, 2022 |
Details | Columbia Pike Multimodal Street Improvements - East | Arlington County | $110,000,000 | Arlington County | 1 | $10,000,000 | Roadway | Project Underway | June 30, 2025 |
Details | ART Operations and Maintenance Facilities | Arlington County | $63,812,000 | Arlington County | 1 | $39,027,000 | Bus | Project Underway | June 30, 2025 |
Details | Crystal City Metrorail Station East Entrance and Intermodal Connections | Arlington County | $89,061,000 | Arlington County | 1 | $5,000,000 | Rail | Project Underway | June 30, 2025 |
Details | Pentagon City Multimodal Connections and Transitway Extension | Arlington County | $43,985,000 | Arlington County | 2 | $28,850,000 | Bus | Project Underway | April 30, 2025 |
Details | Intelligent Transportation System Improvements | Arlington County | $10,000,000 | Arlington County | 2 | $10,000,000 | Transportation Technology (e.g. ITS) | Project Underway | June 30, 2025 |
Details | Duke Street Transit Signal Priority Installation | City of Alexandria | $850,000 | City of Alexandria | 1 | $850,000 | Transportation Technology (e.g. ITS) | Project Complete | September 30, 2019 |
Details | DASH Bus Expansion (5 New) | City of Alexandria | $3,250,000 | City of Alexandria | 2 | $1,462,500 | Bus | Project Complete | March 31, 2016 |
Details | West End Transitway: Northern Segment (Phase 1) | City of Alexandria | $73,901,000 | City of Alexandria | 2 | $4,600,000 | Bus | Project Underway | June 30, 2026 |
Details | Shelters and Real Time Information for DASH/WMATA | City of Alexandria | $1,967,750 | City of Alexandria | 3 | $450,000 | Bus | Project Complete | December 31, 2018 |
Details | Potomac Yard Metrorail Station Development | City of Alexandria | $384,725,000 | City of Alexandria | 1 | $69,500,000 | Rail | Project Underway | November 30, 2023 |
Details | Alexandria ITS Projects | City of Alexandria | $1,195,491 | City of Alexandria | 3 | $1,195,491 | Transportation Technology (e.g. ITS) | Project Complete | November 30, 2020 |
Details | Alexandria Bus Network ITS | City of Alexandria | $150,000 | City of Alexandria | 3 | $150,000 | Transportation Technology (e.g. ITS) | Project Complete | September 30, 2020 |
Details | DASH Transit Service Enhancements and Expansion (including 8 electric buses) | City of Alexandria | $23,068,161 | City of Alexandria | 2 | $11,933,161 | Bus | Project Underway | December 31, 2026 |
Details | Alexandria Duke St Transitway | City of Alexandria | $87,555,000 | City of Alexandria | 2 | $87,000,000 | Bus | Project Underway | June 30, 2028 |
Details | Cue 35-Foot Buses (6 New) | City of Fairfax | $3,000,000 | City of Fairfax | 2 | $3,000,000 | Bus | Project Complete | September 30, 2015 |
Details | Kamp Washington Intersection Improvements | City of Fairfax | $11,587,950 | City of Fairfax | 2 | $1,000,000 | Intersection/Interchange | Project Complete | December 31, 2017 |
Details | Northfax - Intersection Improvements at Route 29/50 and Route 123 | City of Fairfax | $42,676,113 | City of Fairfax | 2 | $15,000,000 | Intersection/Interchange | Project Complete | June 30, 2019 |
Details | Jermantown / Route 50 Roadway Improvements | City of Fairfax | $6,925,139 | City of Fairfax | 2 | $1,000,000 | Intersection/Interchange | Project Complete | June 30, 2016 |
Details | Jermantown Road Corridor Improvements Project | City of Fairfax | $21,000,000 | City of Fairfax | 2 | $21,000,000 | Roadway | Project Underway | September 30, 2026 |
Details | Intersection Improvements at Eaton Place/Chain Bridge Road | City of Fairfax | $10,850,000 | City of Fairfax | 2 | $10,750,000 | Intersection/Interchange | Not Yet Started | December 30, 2026 |
Details | Blenheim Boulevard Multimodal Improvements (formerly, Old Lee Highway Multimodal Improvements) | City of Fairfax | $30,400,000 | City of Fairfax | 1 | $18,400,000 | Bike and Pedestrian | Project Underway | September 30, 2025 |
Details | Roadway Network Northfax West | City of Fairfax | $9,600,000 | City of Fairfax | 2 | $4,700,000 | Roadway | Project Underway | September 30, 2024 |
Details | Funding for Bus Shelters | City of Falls Church | $720,000 | City of Falls Church | 1 | $200,000 | Bus | Project Complete | June 30, 2017 |
Details | Pedestrian Access to Transit | City of Falls Church | $5,998,751 | City of Falls Church | 2 | $700,000 | Pedestrian only | Project Complete | June 30, 2018 |
Details | Pedestrian Bridge at Van Buren Street | City of Falls Church | $300,000 | City of Falls Church | 2 | $300,000 | Pedestrian only | Project Complete | March 31, 2017 |
Details | West Falls Church and Joint Campus Revitalization District Multimodal Transportation Project | City of Falls Church | $15,757,600 | City of Falls Church | 2 | $15,700,000 | Intersection/Interchange | Project Underway | May 30, 2025 |
Details | Route 28 Widening: Godwin Drive to the Southern City Limits | City of Manassas | $20,711,401 | City of Manassas | 3 | $3,294,000 | Roadway | Project Complete | June 6, 2023 |
Details | Innovation Center Metrorail Station | Fairfax County | $89,000,000 | Fairfax County | 2 | $69,000,000 | Rail | Project Complete | December 31, 2020 |
Details | Connector Buses (12 New) | Fairfax County | $6,000,000 | Fairfax County | 1 | $6,000,000 | Bus | Project Complete | March 31, 2016 |
Details | West Ox Bus Garage Expansion | Fairfax County | $20,000,000 | Fairfax County | 2 | $20,000,000 | Bus | Project Complete | December 31, 2019 |
Details | Fairfax County Parkway Widening from Ox Rd to Lee Hwy | Fairfax County | $115,035,882 | Fairfax County | 2 | $232,400,000 | Roadway | Project Underway | June 30, 2028 |
Details | Frontier Drive Extension & Interchange Improvements | Fairfax County | $241,630,600 | Fairfax County | 1 | $138,957,472 | Roadway | Project Underway | June 30, 2027 |
Details | Route 28 Widening: Prince William County Line to Route 29 | Fairfax County | $86,480,000 | Fairfax County | 3 | $26,000,000 | Roadway | Project Underway | April 30, 2025 |
Details | Rolling Road Widening - Old Keene Mill Road to Franconia Springfield Parkway | Fairfax County | $78,965,765 | Fairfax County | 1 | $43,811,000 | Roadway | Project Underway | December 31, 2027 |
Details | Route 1 Widening - Mount Vernon Memorial Highway to Napper Road | Fairfax County | $415,000,000 | Fairfax County | 1 | $308,595,000 | Roadway | Project Underway | December 31, 2032 |
Details | Route 7 Widening - Colvin Forest Drive to Jarrett Valley Drive | Fairfax County | $348,872,000 | Fairfax County | 2 | $10,000,000 | Roadway | Project Complete | July 31, 2024 |
Details | Route 28 Widening 6 to 8 lanes (NB from McLearen Road to Dulles Toll Road) | Fairfax County | $13,300,000 | Fairfax County | 1 | $11,100,000 | Roadway | Project Complete | September 30, 2016 |
Details | Route 28 Widening 6 to 8 lanes (SB from Dulles Toll Road to Route 50) | Fairfax County | $22,200,000 | Fairfax County | 1 | $20,000,000 | Roadway | Project Complete | December 31, 2016 |
Details | Route 7 Bridge Widening: Over Dulles Toll Road | Fairfax County | $44,822,467 | Fairfax County | 1 | $13,900,000 | Roadway | Project Complete | June 30, 2017 |
Details | Rock Hill Road Bridge | Fairfax County | $100,000,000 | Fairfax County | 1 | $20,604,670 | Roadway | Not Yet Started | December 31, 2027 |
Details | Richmond Highway Bus Rapid Transit - Phases I & II | Fairfax County | $730,000,000 | Fairfax County | 1 | $330,000,000 | Bus | Project Underway | December 31, 2033 |
Details | Richmond Highway (Route 1)/CSX Underpass Widening | Fairfax County | $56,000,000 | Fairfax County | 1 | $12,000,000 | Roadway | Not Yet Started | December 31, 2027 |
Details | Leesburg Park and Ride | Loudoun County | $4,760,660 | Loudoun County | 1 | $1,000,000 | Park and Ride | Project Complete | March 31, 2019 |
Details | Transit Buses (2 New) | Loudoun County | $880,000 | Loudoun County | 3 | $880,000 | Bus | Project Complete | December 31, 2013 |
Details | Transit Buses (4 New) | Loudoun County | $1,860,000 | Loudoun County | 3 | $1,860,000 | Bus | Project Complete | March 31, 2017 |
Details | Loudoun County Parkway Development | Loudoun County | $31,000,000 | Loudoun County | 1 | $31,000,000 | Roadway | Project Complete | October 30, 2023 |
Details | Belmont Ridge Road, North of the Dulles Greenway | Loudoun County | $56,805,386 | Loudoun County | 2 | $20,000,000 | Roadway | Project Complete | September 30, 2016 |
Details | Belmont Ridge Road Widening (Truro Parish Dr to Croson Ln) | Loudoun County | $42,736,000 | Loudoun County | 2 | $19,500,000 | Roadway | Project Underway | December 31, 2024 |
Details | Route 28 Northbound Widening – between Dulles Toll Road and Sterling Boulevard | Loudoun County | $20,000,000 | Loudoun County | 2 | $20,000,000 | Roadway | Project Complete | June 15, 2020 |
Details | Route 15 Bypass Widening: Battlefield Parkway to Montresor Road | Loudoun County | $81,163,683 | Loudoun County | 1 | $54,000,000 | Roadway | Project Underway | June 30, 2029 |
Details | Extend Shellhorn Road: Loudoun County Parkway (Route 607) to Randolph Drive (Route 1072) | Loudoun County | $180,106,309 | Loudoun County | 2 | $16,000,000 | Roadway | Project Underway | December 31, 2027 |
Details | Northstar Boulevard - Evergreen Mills Road (formerly, Shreveport Drive) to Tall Cedars Parkway | Loudoun County | $132,289,000 | Loudoun County | 1 | $64,805,000 | Roadway | Project Underway | December 31, 2024 |
Details | Prentice Drive Extension: Lockridge Road (Route 789) to Shellhorn Road (Route 643) | Loudoun County | $95,087,144 | Loudoun County | 2 | $76,230,000 | Roadway | Project Underway | February 14, 2027 |
Details | Dulles West Boulevard Widening: Loudoun County Parkway to Northstar Boulevard | Loudoun County | $59,314,000 | Loudoun County | 2 | $47,800,000 | Roadway | Project Underway | December 31, 2026 |
Details | Route 9 Traffic Calming | Loudoun County | $19,866,000 | Loudoun County | 1 | $12,112,000 | Intersection/Interchange | Project Complete | April 30, 2021 |
Details | Evergreen Mills Road Intersection Realignments – Watson Road and Reservoir Road | Loudoun County | $14,000,000 | Loudoun County | 3 | $14,000,000 | Intersection/Interchange | Project Underway | December 31, 2025 |
Details | Transit Alternatives Analysis Study in the Route 7 Corridor | NVTC | $838,000 | Arlington County, City of Alexandria, City of Falls Church, Fairfax County | 1 | $838,000 | Bus | Project Complete | June 30, 2017 |
Details | Route 28 Widening: Route 234 Bypass to Linton Hall Road | Prince William County | $70,900,000 | Prince William County | 3 | $69,700,000 | Roadway | Project Complete | December 30, 2022 |
Details | Route 1 Widening: Featherstone Road to Marys Way | Prince William County | $111,200,000 | Prince William County | 2 | $63,400,000 | Roadway | Project Underway | October 26, 2023 |
Details | Route 28 Corridor Roadway Improvements - East of Route 234 | Prince William County | $292,400,000 | Prince William County | 1 | $95,000,000 | Roadway | Project Underway | October 31, 2028 |
Details | Construct Interchange at Prince William Parkway and Clover Hill Road | Prince William County | $12,900,000 | Prince William County | 1 | $1,900,000 | Intersection/Interchange | Project Underway | May 31, 2026 |
Details | Construct Interchange at Prince William Parkway and University Boulevard | Prince William County | $24,200,000 | Prince William County | 2 | $24,200,000 | Intersection/Interchange | Project Underway | May 30, 2024 |
Details | Construct Interchange at Route 234 and Brentsville Road | Prince William County | $54,900,000 | Prince William County | 1 | $54,900,000 | Intersection/Interchange | Project Complete | August 31, 2024 |
Details | Summit School Rd Extension and Telegraph Rd Widening | Prince William County | $35,000,000 | Prince William County | 2 | $35,000,000 | Roadway | Project Underway | April 30, 2026 |
Details | PRTC New Gainesville Service (1 New Bus) | PRTC | $580,000 | Prince William County | 3 | $580,000 | Bus | Project Complete | September 30, 2014 |
Details | Western Bus Maintenance & Storage Facility | PRTC | $47,680,000 | Prince William County | 1 | $16,500,000 | Bus | Project Complete | September 30, 2020 |
Details | Route 1 (Fraley Blvd) Widening: Brady's Hill Road to Dumfries Road | Prince William County | $129,760,000 | Town of Dumfries | 1 | $129,760,000 | Roadway | Project Underway | February 28, 2026 |
Details | Herndon Metrorail Intermodal Access improvements | Town of Herndon | $5,862,061 | Town of Herndon | 1 | $1,100,000 | Bike and Pedestrian | Project Complete | July 31, 2023 |
Details | Herndon Parkway Intersection Improvements at Van Buren St | Town of Herndon | $3,110,000 | Town of Herndon | 1 | $500,000 | Intersection/Interchange | Project Complete | September 7, 2023 |
Details | Herndon Parkway Intersection Improvements at Sterling Rd | Town of Herndon | $500,000 | Town of Herndon | 1 | $500,000 | Intersection/Interchange | Project Complete | March 31, 2019 |
Details | East Elden Street Improvements & Widening | Town of Herndon | $45,522,566 | Town of Herndon | 2 | $10,400,000 | Roadway | Project Underway | September 30, 2026 |
Details | Interchange Improvements at Route 15 Leesburg Bypass and Edwards Ferry Road | Town of Leesburg | $185,074,950 | Town of Leesburg | 2 | $7,400,000 | Intersection/Interchange | Project Underway | December 31, 2030 |
Details | Route 7 (East Market Street)/Battlefield Parkway Interchange | Town of Leesburg | $68,258,541 | Town of Leesburg | 2 | $58,000,000 | Intersection/Interchange | Project Complete | November 18, 2021 |
Details | Construct Interchange at Route 15 Bypass and Battlefield Parkway | Town of Leesburg | $60,000,000 | Town of Leesburg | 1 | $2,000,000 | Intersection/Interchange | Project Underway | December 31, 2030 |
Details | Mill St NE Parking Garage | Town of Vienna | $4,600,000 | Town of Vienna | 1 | $2,300,000 | Park and Ride | Project Underway | February 28, 2026 |
Details | VRE Lorton Station Second Platform | VRE | $16,150,000 | Fairfax County | 1 | $800,270 | Rail | Project Underway | December 31, 2030 |
Details | Franconia-Springfield Platform Improvements | VRE | $13,000,000 | Fairfax County | 1 | $13,000,000 | Rail | Project Underway | December 30, 2025 |
Details | Rippon Station Expansion and Second Platform | VRE | $16,634,793 | Prince William County | 1 | $39,482 | Rail | Project Complete | December 31, 2030 |
Details | Slaters Lane Rail Crossover | VRE | $7,000,000 | City of Alexandria | 1 | $7,000,000 | Rail | Project Complete | September 18, 2020 |
Details | VRE Crystal City Station Improvements | VRE | $49,940,000 | Arlington County | 1 | $20,200,000 | Rail | Project Underway | June 30, 2028 |
Details | Manassas Park Station Parking Expansion | VRE | $30,433,503 | City of Manassas Park | 2 | $2,500,000 | Park and Ride | Project Underway | March 31, 2026 |
Details | VRE Gainesville-Haymarket Extension/Broad Run Expansion Project Development | VRE | $5,145,943 | Prince William County | 3 | $1,500,000 | Rail | Project Underway | February 28, 2027 |
Details | Blue Line Traction Power Upgrades | WMATA | $62,144,466 | Arlington County, City of Alexandria, Fairfax County | 2 | $17,443,951 | Rail | Project Underway | December 31, 2023 |
Details | Traction Power Upgrades on the Orange Line in Virginia | WMATA | $17,736,012 | Arlington County, City of Fairfax, City of Falls Church, Fairfax County | 2 | $4,978,685 | Rail | Project Complete | July 30, 2020 |
Details | Falls Church Enhanced Regional Bike Routes (W&OD) | City of Falls Church | $3,793,209 | City of Falls Church | 2 | $3,244,959 | Bike and Pedestrian | Project Complete | December 31, 2021 |
Details | Construct Crosstrail Boulevard (Route 653): Sycolin Road to Dulles Greenway (Route 267) | Loudoun County | $42,940,000 | Loudoun County | 1 | $36,700,000 | Roadway | Project Underway | June 30, 2027 |
Details | Evergreen Mills Road Widening from Northstar Boulevard to Stone Springs Boulevard | Loudoun County | $35,500,000 | Loudoun County | 1 | $18,000,000 | Roadway | Not Yet Started | June 30, 2027 |
Details | Route 234 and Sudley Manor Drive Interchange | Prince William County | $115,000,000 | Prince William County | 1 | $115,000,000 | Intersection/Interchange | Not Yet Started | June 30, 2032 |
Details | Government Center Parkway Extension | City of Fairfax | $7,500,181 | City of Fairfax | 1 | $3,540,000 | Roadway | Project Underway | June 30, 2025 |
Details | Jermantown Road/Route 29 Intersection Improvements | City of Fairfax | $1,400,000 | City of Fairfax | 1 | $700,000 | Intersection/Interchange | Not Yet Started | June 30, 2026 |
Details | University Boulevard Extension: Devlin Road to Wellington Road | Prince William County | $100,000,000 | Prince William County | 2 | $53,000,000 | Roadway | Project Underway | June 30, 2027 |
Details | North Woodbridge Mobility Improvements: Annapolis Way Connector | Prince William County | $8,300,000 | Prince William County | 1 | $8,000,000 | Roadway | Project Underway | June 30, 2026 |
Details | Van Buren Road North Extension: Route 234 to Cardinal Drive | Prince William County | $82,000,000 | Prince William County | 2 | $8,000,000 | Roadway | Project Underway | June 30, 2030 |
Details | Soapstone Drive Extension from Sunset Hills Road to Sunrise Valley Drive | Fairfax County | $235,000,000 | Fairfax County | 1 | $88,793,037 | Roadway | Not Yet Started | April 30, 2026 |
Details | Seven Corners Ring Road Improvements | Fairfax County | $132,690,417 | Fairfax County | 2 | $126,429,417 | Intersection/Interchange | Not Yet Started | June 30, 2032 |
Details | Downtown Falls Church Multimodal Improvements | City of Falls Church | $10,540,000 | City of Falls Church | 2 | $8,300,000 | Bike and Pedestrian | Project Underway | June 30, 2026 |
Details | CC2DCA Multimodal Connection (formerly known as CC2DCA Intermodal Connector) | Arlington County | $57,200,000 | Arlington County | 1 | $39,100,000 | Bike and Pedestrian | Project Underway | June 30, 2029 |
Details | Rosslyn Multimodal Network Improvements | Arlington County | $11,874,000 | Arlington County | 1 | $11,874,000 | Bike and Pedestrian | Project Underway | June 30, 2026 |
Details | West Falls Church Access to Transit and Multimodal Connectivity | City of Falls Church | $6,900,000 | City of Falls Church | 2 | $6,900,000 | Bike and Pedestrian | Project Underway | March 30, 2025 |
Details | Franconia-Springfield Passenger Rail Bypass | Virginia Passenger Rail Authority | $334,223,132 | Fairfax County | 1 | $22,958,821 | Rail | Project Underway | December 31, 2026 |
Details | Route 28 Hot Spot Improvements (Sterling Boulevard to the Dulles Toll Road) | Loudoun County | $12,400,000 | Loudoun County | 3 | $12,400,000 | Roadway | Project Complete | November 30, 2017 |
Details | Liberia Avenue 3rd Lane Eastbound | City of Manassas | $8,851,639 | City of Manassas | 1 | $8,851,639 | Roadway | Not Yet Started | June 30, 2030 |
Details | Northern Virginia ITS/ICM Improvements | Loudoun County | $3,777,000 | Loudoun County | 2 | $2,500,000 | Transportation Technology (e.g. ITS) | Not Yet Started | June 30, 2026 |
Details | Ryan Road Widening (Phase 2) | Loudoun County | $31,500,000 | Loudoun County | 1 | $16,000,000 | Roadway | Not Yet Started | June 30, 2030 |
Details | Route 7 Improvements | Loudoun County | $130,992,500 | Loudoun County | 2 | $20,000,000 | Roadway | Not Yet Started | June 30, 2030 |
Details | North Washington Street Multimodal Improvements Project | City of Falls Church | $22,500,000 | City of Falls Church | 2 | $22,500,000 | Bike and Pedestrian | Not Yet Started | June 30, 2030 |
Details | Herndon Parkway Improvements at Worldgate Drive Extension | Town of Herndon | $6,536,000 | Town of Herndon | 2 | $4,581,000 | Intersection/Interchange | Not Yet Started | June 30, 2030 |
Details | Route 1 at Route 123 Interchange | Prince William County | $68,000,000 | Prince William County | 1 | $3,000,000 | Intersection/Interchange | Not Yet Started | June 30, 2030 |
Details | Connector Buses (8 New) - Fairfax Connector Buses for Tysons to Franconia Service | Fairfax County | $10,000,000 | Fairfax County | 3 | $10,000,000 | Bus | Not Yet Started | June 30, 2027 |
Details | Old Bridge Road Widening: Colby Drive to Minnieville Road | Prince William County | $25,000,000 | Prince William County | 1 | $25,000,000 | Roadway | Not Yet Started | June 30, 2030 |
Details | West End Transitway Phase 1b: South Van Dorn Street and Bridge Design | City of Alexandria | $15,070,000 | City of Alexandria | 1 | $15,000,000 | Bus | Project Underway | June 30, 2030 |
Details | Alexandria Bike and Pedestrian Trails Construction and Reconstruction: Holmes Run Trail | City of Alexandria | $5,500,000 | City of Alexandria | 1 | $5,000,000 | Bike and Pedestrian | Project Underway | June 30, 2027 |
Details | Loudoun County Parkway Interchange at US 50 | Loudoun County | $181,152,680 | Loudoun County | 1 | $35,250,000 | Intersection/Interchange | Not Yet Started | June 30, 2030 |
Details | City of Falls Church Signal Prioritization Project | City of Falls Church | $1,400,000 | City of Falls Church | 2 | $1,400,000 | Transportation Technology (e.g. ITS) | Not Yet Started | June 30, 2029 |
Details | Roundabout at Route 28 and Sudley Rd | City of Manassas | $5,495,000 | 1 | $4,020,000 | Intersection/Interchange | Not Yet Started | October 1, 2026 | |
Details | Old Ox Road Widening - Shaw Road to Oakgrove Road | Loudoun County | $49,350,000 | Loudoun County | 1 | $30,000,000 | Roadway | Not Yet Started | June 30, 2030 |
Details | Shirlington Bus Station Expansion | Arlington County | $11,800,000 | Arlington County | 1 | $11,600,000 | Bus | Not Yet Started | June 30, 2031 |
Details | Sycolin Road Widening - Loudoun Center Place to Crosstrail Boulevard | Loudoun County | $32,861,000 | Loudoun County | 2 | $15,000,000 | Roadway | Not Yet Started | June 30, 2030 |
Details | Route 15 at Braddock Road Roundabout | Loudoun County | $25,655,000 | Loudoun County | 2 | $10,000,000 | Intersection/Interchange | Not Yet Started | June 30, 2030 |
Details | Route 234 Bicycle and Pedestrian Facility Over I-95 | Prince William County | $12,000,000 | 1 | $12,000,000 | Bike and Pedestrian | Not Yet Started | June 28, 2030 | |
Details | Route 7 Multimodal Improvements (I-495 to I-66) | Fairfax County | $244,407,921 | Fairfax County | 2 | $101,351,506 | Roadway | Not Yet Started | June 30, 2031 |
Details | Braddock Road Multimodal Improvements Phase II (Humphries Drive to Southampton Drive) | Fairfax County | $95,286,334 | Fairfax County | 3 | $27,299,000 | Intersection/Interchange | Not Yet Started | June 30, 2031 |
Details | Northfax Network Improvements - Northfax East-West Road | City of Fairfax | $18,332,754 | City of Fairfax | 2 | $12,932,754 | Roadway | Not Yet Started | June 30, 2033 |
Details | Route 234 Operational Improvements | Prince William County | $10,000,000 | Prince William County | 1 | $10,000,000 | Transportation Technology (e.g. ITS) | Not Yet Started | June 30, 2029 |
Details | The Landing at Prince William Transit Center | Prince William County | $25,000,000 | Prince William County | 1 | $25,000,000 | Bus | Not Yet Started | June 30, 2032 |
Details | Triangle Mobility Hub and First/Last Mile Connection Improvements | Prince William County | $10,000,000 | Town of Dumfries | 1 | $10,000,000 | Bus | Not Yet Started | June 30, 2030 |
Details | VRE Backlick Road Station Improvements | VRE | $8,645,103 | Fairfax County | 1 | $6,145,103 | Rail | Not Yet Started | June 30, 2028 |
Details | Safety Improvements at High-Crash Intersections | City of Alexandria | $20,500,000 | City of Alexandria | 2 | $3,000,000 | Bike and Pedestrian | Not Yet Started | December 31, 2032 |
Details | Alexandria Metroway Enhancements | City of Alexandria | $14,924,792 | City of Alexandria | 1 | $7,000,000 | Bus | Not Yet Started | June 30, 2030 |
Details | Smart & Connected Vehicle Infrastructure | City of Alexandria | $5,050,000 | City of Alexandria | 1 | $5,000,000 | Transportation Technology (e.g. ITS) | Not Yet Started | June 30, 2031 |
Details | Route 28-Centreville Road Corridor Improvements | City of Manassas Park | $40,000,000 | Prince William County | 1 | $40,000,000 | Intersection/Interchange | Not Yet Started | June 30, 2032 |
Project Funding Sources
NVTA provides funding for multi-modal transportation improvement projects across Northern Virginia
NVTA Funds Spent
NVTA reimburses funds periodically as the recipient entity spends the funds and submits satisfactory documentation.
Construct Interchange at Route 234 and Brentsville Road (Project #34)
PROJECT DESCRIPTION
This project consists of constructing an interchange at the intersection of Route 234 (Prince William Parkway/Dumfries Road) and Brentsville Road. The project will include the construction of a bridge to grade separate the intersection of Prince William Parkway and Brentsville Road. The project will convert the intersection of Prince William Parkway at Bradley Cemetery Way to a continuous green-T intersection, and will include the realigning of Brentsville Road to provide a through roadway to Dumfries Road.
Related Project Agreements
Agreement ID | Application Name | Funds |
---|---|---|
2018-34-1 | Construct Interchange at Route 234 and Brentsville Road | $54,900,000.00 |